Below are the latest available figures, provided by Companies House. As you can read, by summer 2018 his total financial commitment to Brentford Football Club stood at £113.9m. It first began in 2006 when he provided 500,000 via an investment vehicle that enabled Supporters’ Trust Bees United to take the majority shareholding in the club, which he later bought in the summer of 2012.
Season | Financial profit/ loss | Cumulative investment by Matthew Benham |
2009/2010 | -1,728,618 | 3,459,608 |
2010/2011 | -3,757,406 | 9,884,608 |
2011/2012 | -5,150,410 | 15,164,608 |
2012/2013 | -4,298,429 | 30,573,338 |
2013/2014 | -8,321,569 | 46,413,013 |
2014/2015 | -16,706,837 | 76,131,594 |
2015/2016 | -7,636,553 | 89,859,593 |
2016/2017 | -853,957 | 101,605,790 |
2017/2018 | -4,415,341 | 113,900,000 |
One thought on “How much cash has Matthew Benham put into Brentford Football Club?”
Comments are closed.